Full tariff terms
Full terms of the tariff
Published on December 26, 2024
Version 6.07
1. eSIM purchase.
2. Internet.
2.1. Mobile Internet is spent on accessing any Internet resources, including:
- setting up and activating an eSIM profile;
- Download of applications from Apple Store, Google Store, or their automatic updates;
- push notifications;
- external websites opened via the built-in browser of unlimited services;
- unlimited services in traffic compression mode or proxy;
- Use of VPN connection.
2.2. Popcorn Mobile does not restrict access to any internet resources; however, some local operators may block specific internet resources at the request of local authorities.
2.3. The mobile internet access point is send.ee. The APN is set automatically and does not require manual adjustments.
2.4. Mobile internet traffic is rounded up. 1 GB = 1,000 MB, 1 MB = 1,000 KB.
2.5. The maximum internet speed depends on the roaming partner's technology. During high network load, internet access speed may be limited without prior notice to the subscriber.
2.6. The cost of internet (per-megabyte tariffs):
Страна | For 1 Mb (euro) | UCI (Kb) |
Australia | 0,015 | 10 |
Austria | 0,015 | 1 |
Azerbaijan | 0,04 | 10 |
Albania | 0,04 | 100 |
Algeria | 1,25 | 100 |
Anguilla | 0,22 | 100 |
Andorra | 0,22 | 10 |
Antigua and Barbuda | 0,22 | 100 |
Argentina | 0,015 | 10 |
Armenia | 0,22 | 10 |
Aruba | 0,22 | 100 |
Bahamas | 0,59 | 100 |
Barbados | 0,22 | 100 |
Bahrain | 0,45 | 100 |
Belarus | 0,015 | 10 |
Belgium | 0,015 | 1 |
Bulgaria | 0,015 | 1 |
Bosnia and Herzegovina | 0,22 | 10 |
Brazil | 0,04 | 100 |
British Virgin Islands | 0,22 | 10 |
Vatican City | 0,015 | 1 |
United Kingdom | 0,015 | 1 |
Hungary | 0,015 | 1 |
Vietnam | 0,22 | 100 |
Haiti | 0,22 | 1 |
Gambia | 0,59 | 100 |
Guatemala | 0,04 | 10 |
Germany | 0,015 | 1 |
Gibraltar | 0,015 | 1 |
Honduras | 0,04 | 10 |
Hong Kong | 0,22 | 10 |
Grenada | 0,22 | 100 |
Greenland | 0,04 | 100 |
Greece | 0,015 | 1 |
Georgia | 0,015 | 10 |
Denmark | 0,015 | 1 |
Democratic Republic of the Congo | 0,22 | 100 |
Dominica | 0,22 | 100 |
Dominican Republic | 0,015 | 10 |
Egypt | 0,22 | 10 |
Israel | 0,015 | 10 |
India | 0,22 | 10 |
Indonesia | 0,22 | 10 |
Jordan | 0,45 | 100 |
Ireland | 0,015 | 1 |
Iceland | 0,015 | 1 |
Spain | 0,015 | 1 |
Italy | 0,015 | 1 |
Cape Verde | 0,85 | 100 |
Kazakhstan | 0,22 | 10 |
Cayman Islands | 0,22 | 100 |
Cambodia | 1,25 | 100 |
Canada | 0,22 | 10 |
Qatar | 0,22 | 10 |
Cyprus | 0,015 | 1 |
China | 0,04 | 10 |
Colombia | 0,015 | 10 |
Kosovo | 0,22 | 1 |
Costa Rica | 0,015 | 10 |
Kuwait | 0,22 | 10 |
Kyrgyzstan | 2,6 | 100 |
Latvia | 0,015 | 1 |
Lebanon | 5 | 100 |
Lithuania | 0,015 | 1 |
Liechtenstein | 0,015 | 1 |
Luxembourg | 0,015 | 1 |
Mauritius | 0,22 | 10 |
Macau | 0,22 | 100 |
Macedonia | 2,6 | 30 |
Malaysia | 0,04 | 10 |
Malta | 0,015 | 1 |
Mexico | 0,04 | 20 |
Moldova | 0,22 | 10 |
Monaco | 0,85 | 100 |
Montserrat | 0,22 | 100 |
Myanmar | 13 | 100 |
Nepal | 5 | 100 |
Nigeria | 15 | 100 |
Netherlands Antilles | 0,45 | 100 |
Netherlands | 0,015 | 1 |
Nicaragua | 0,04 | 10 |
New Zealand | 0,22 | 10 |
Norway | 0,015 | 1 |
Oman | 0,85 | 100 |
Pakistan | 13 | 100 |
Palestine | 31 | 1 |
Paraguay | 0,015 | 10 |
Peru | 0,22 | 10 |
Poland | 0,015 | 1 |
Portugal | 0,015 | 1 |
Puerto Rico | 0,015 | 10 |
Romania | 0,015 | 1 |
Salvador | 0,015 | 10 |
San Marino | 0,015 | 1 |
Saudi Arabia | 0,22 | 10 |
Seychelles | 21 | 10 |
Saint Vincent and the Grenadines | 0,22 | 100 |
Saint Kitts and Nevis | 0,22 | 100 |
Saint Lucia | 0,22 | 100 |
Serbia | 0,22 | 10 |
Singapore | 0,015 | 1 |
Slovakia | 0,015 | 1 |
Slovenia | 0,015 | 1 |
United States of America | 0,015 | 10 |
Suriname | 0,22 | 100 |
Tajikistan | 0,22 | 10 |
Thailand | 0,22 | 10 |
Taiwan | 0,22 | 10 |
Tanzania | 0,85 | 10 |
Turks and Caicos | 0,22 | 100 |
Tunisia | 0,45 | 10 |
Türkiye | 0,015 | 10 |
Uzbekistan | 0,22 | 10 |
Ukraine | 0,015 | 10 |
Uruguay | 0,22 | 10 |
Faroe Islands | 0,015 | 100 |
Philippines | 0,22 | 10 |
Finland | 0,015 | 1 |
France | 0,015 | 1 |
Croatia | 0,015 | 1 |
Montenegro | 0,04 | 10 |
Czech Republic | 0,015 | 1 |
Chile | 0,22 | 10 |
Switzerland | 0,015 | 1 |
Sweden | 0,015 | 1 |
Sri Lanka | 0,22 | 10 |
Ecuador | 0,22 | 10 |
Estonia | 0,015 | 1 |
South Korea | 0,015 | 10 |
South African Republic | 0,22 | 10 |
Japan | 0,22 | 10 |
2.7. Tariffs on the island of Saint Martin may vary, as part of the island is part of the Kingdom of the Netherlands (Netherlands Antilles tariff), while the other part is an overseas territory of France (Guadeloupe tariff).
2.1.7. In other countries and territories, the service is temporarily unavailable.
2.8. A mobile internet package – is a service that provides a specific amount of internet traffic for use within a set period. Each package is valid in multiple countries, and shared traffic from the package is used when traveling between these countries. Full details about mobile internet packages, their validity periods, costs, and data volumes can be found on the page: popcorn.tel/internet-packages. Funds for an activated package are deducted immediately. It is not possible to cancel the package once activated. Refunds for already activated internet packages are not provided. The minimum cost per 1 MB of internet is achieved by subscribing to the optimal internet package.
3. Outgoing and incoming calls.
3.1. Call tariffs are per minute. All outgoing and incoming calls lasting between one second and one minute are rounded up to one minute.
3.2. Cost of one minute of call:
Country | Cost per minute of incoming call | Cost per minute of outgoing call | Direct dialing* |
Afghanistan | 0,95 € | 1,69 € | |
Albania | 0,19 € | 0,75 € | Yes |
Algeria | 0,25 € | 0,85 € | |
Andorra | 1,69 € | 2,50 € | |
Angola | 0,00 € | 0,55 € | |
Anguilla | 0,00 € | 0,59 € | |
Antigua and Barbuda | 0,00 € | 0,59 € | |
Argentine | 0,00 € | 0,65 € | |
Armenia | 0,00 € | 0,59 € | Yes |
Aruba | 0,00 € | 0,59 € | |
Australia | 0,00 € | 0,45 € | Yes |
Austria | 0,00 € | 0,29 € | Yes |
Azerbaijan | 0,00 € | 0,55 € | Yes |
Bahamas | 0,19 € | 0,59 € | |
Bahrain | 0,00 € | 0,45 € | Yes |
Bangladesh | 0,00 € | 0,55 € | |
Barbados | 0,00 € | 0,59 € | |
Belarus | 0,00 € | 0,85 € | |
Belgium | 0,00 € | 0,39 € | Yes |
Bermuda | 0,00 € | 0,59 € | |
Bosnia-Herzegovina | 0,00 € | 0,75 € | |
Brazil | 0,00 € | 0,45 € | |
British Virgin Islands | 0,00 € | 0,59 € | |
Brunei | 0,35 € | 0,75 € | |
Bulgaria | 0,00 € | 0,29 € | Yes |
Cambodia | 0,00 € | 0,59 € | |
Canada | 0,00 € | 0,59 € | Yes |
Cape Verde Island | 0,00 € | 0,65 € | Yes |
Cayman Islands | 0,00 € | 0,59 € | |
Chile | 0,00 € | 0,45 € | |
China | 0,00 € | 0,25 € | |
Colombia | 0,00 € | 0,39 € | |
Democratic Republic of the Congo | 0,19 € | 0,99 € | |
Costa Rica | 0,00 € | 0,39 € | |
Croatia | 0,00 € | 0,39 € | Yes |
Cyprus | 0,00 € | 0,25 € | Yes |
Czech Republic | 0,00 € | 0,39 € | Yes |
Denmark | 0,00 € | 0,39 € | Yes |
Dominica | 0,00 € | 0,65 € | |
Dominican Republic | 0,00 € | 0,39 € | |
Ecuador | 0,19 € | 0,65 € | |
Egypt | 0,00 € | 0,45 € | |
El Salvador | 0,00 € | 0,59 € | |
Estonia | 0,00 € | 0,25 € | Yes |
Faeroe Islands | 0,00 € | 0,50 € | Yes |
Finland | 0,00 € | 0,29 € | Yes |
France | 0,00 € | 0,35 € | Yes |
Gambia | 0,55 € | 1,25 € | |
Georgia | 0,00 € | 0,65 € | Yes |
Germany | 0,00 € | 0,35 € | Yes |
Ghana | 0,00 € | 0,55 € | |
Gibraltar | 0,00 € | 0,50 € | Yes |
Greece | 0,00 € | 0,29 € | Yes |
Greenland | 0,00 € | 0,45 € | Yes |
Grenada | 0,00 € | 0,59 € | |
Guadeloupe | 0,00 € | 0,45 € | |
Guatemala | 0,00 € | 0,45 € | Yes |
Haiti | 0,19 € | 0,75 € | |
Honduras | 0,00 € | 0,55 € | |
HongKong | 0,00 € | 0,35 € | |
Hungary | 0,00 € | 0,39 € | |
Iceland | 0,00 € | 0,39 € | Yes |
India | 0,00 € | 0,50 € | |
Indonesia | 0,00 € | 0,59 € | |
Ireland | 0,00 € | 0,39 € | Yes |
Israel | 0,00 € | 0,39 € | Yes |
Italy | 0,00 € | 0,39 € | Yes |
Jamaica | 0,00 € | 0,65 € | |
Japan | 0,00 € | 0,39 € | |
Jordan | 0,00 € | 0,55 € | |
Kazakhstan | 0,00 € | 0,45 € | |
Kenya | 0,00 € | 0,45 € | |
South Korea | 0,00 € | 0,29 € | |
Kuwait | 0,00 € | 0,39 € | |
Kyrgyzstan | 0,00 € | 0,55 € | |
Latvia | 0,00 € | 0,29 € | Yes |
Lebanon | 0,00 € | 0,45 € | |
Liechtenstein | 0,00 € | 0,39 € | Yes |
Lithuania | 0,00 € | 0,39 € | Yes |
Luxembourg | 0,00 € | 0,39 € | Yes |
Macao | 0,55 € | 0,99 € | |
Macedonia | 0,55 € | 1,25 € | |
Malaysia | 0,00 € | 0,39 € | |
Malta | 0,00 € | 0,39 € | Yes |
Mauritius | 0,00 € | 0,59 € | |
Mexico | 0,00 € | 0,35 € | |
Moldova | 0,00 € | 0,55 € | |
Monaco | 0,00 € | 0,69 € | |
Mongolia | 0,00 € | 0,45 € | |
Montenegro | 0,19 € | 0,65 € | Yes |
Montserrat | 0,19 € | 0,69 € | |
Morocco | 0,95 € | 1,69 € | |
Mozambique | 0,19 € | 0,55 € | |
Myanmar | 0,00 € | 0,55 € | |
Nepal | 0,95 € | 1,69 € | |
Netherlands | 0,00 € | 0,39 € | Yes |
Netherlands Antilles | 0,00 € | 0,45 € | |
New Zealand | 0,00 € | 0,35 € | |
Nicaragua | 0,19 € | 0,65 € | |
Nigeria | 0,25 € | 0,85 € | |
Norway | 0,00 € | 0,39 € | Yes |
Oman | 0,00 € | 0,55 € | |
Pakistan | 0,19 € | 0,69 € | |
Palestine | 0,35 € | 0,69 € | |
Paraguay | 0,00 € | 0,39 € | |
Peru | 0,00 € | 0,45 € | |
Philippines | 0,00 € | 0,55 € | |
Poland | 0,00 € | 0,29 € | Yes |
Portugal | 0,00 € | 0,39 € | Yes |
Puerto Rico | 0,00 € | 0,39 € | |
Qatar | 0,00 € | 0,55 € | |
Romania | 0,00 € | 0,39 € | Yes |
San Marino | 0,00 € | 0,65 € | Yes |
Saudi Arabia | 0,00 € | 0,45 € | |
Serbia | 0,19 € | 0,75 € | Yes |
Kosovo | 0,35 € | 0,85 € | |
Seychelles | 2,90 € | 3,30 € | |
Sierra Leone | 0,35 € | 0,75 € | |
Singapore | 0,00 € | 0,45 € | |
Slovakia | 0,00 € | 0,39 € | Yes |
Slovenia | 0,00 € | 0,39 € | Yes |
South Africa | 0,00 € | 0,39 € | |
Spain | 0,00 € | 0,39 € | Yes |
Sri Lanka | 0,00 € | 0,55 € | Yes |
St Kitts and Nevis | 0,00 € | 0,59 € | |
Saint Lucia | 0,00 € | 0,59 € | |
Saint Vincent and the Grenadines | 0,00 € | 0,59 € | |
Suriname | 0,19 € | 0,85 € | |
Sweden | 0,00 € | 0,29 € | Yes |
Switzerland | 0,19 € | 0,75 € | Yes |
Syria | 0,00 € | 0,65 € | |
Taiwan | 0,00 € | 0,55 € | |
Tajikistan | 0,00 € | 0,55 € | Yes |
Tanzania | 0,19 € | 0,69 € | |
Thailand | 0,00 € | 0,35 € | |
Trinidad and Tobago | 1,25 € | 1,99 € | |
Tunisia | 0,95 € | 1,25 € | |
Turks and Caicos Islands | 0,00 € | 0,59 € | |
Turkey | 0,00 € | 0,39 € | Yes |
USA | 0,00 € | 0,39 € | Yes |
United States Virgin Islands | 0,00 € | 0,39 € | Yes |
Uganda | 0,19 € | 0,69 € | |
Ukraine | 0,00 € | 0,50 € | Yes |
United Arab Emirates | 2,25 € | 2,50 € | |
United Kingdom | 0,00 € | 0,29 € | Yes |
Uruguay | 0,00 € | 0,59 € | |
Uzbekistan | 0,00 € | 0,50 € | |
Vanuatu Republic | 1,69 € | 2,50 € | |
Vatican City | 0,00 € | 0,39 € | Yes |
Vietnam | 0,00 € | 0,50 € |
Popcorn Mobile does not restrict the reception of incoming calls; however, we are not responsible for outgoing calls made by third-party operators, including partner operators. Responsibility for outgoing calls lies with the operator making the outgoing call.
In other countries and territories, the service is temporarily unavailable.
*- Direct and reverse call options are described in questions and answers.
3.4. Extra tariff rates:
3.4.1. When calling a subscriber located in one of the places specified in clause 3.4.2; The cost of one minute of an outgoing call is added to the Extra tariff rate.
Example: A subscriber is in Germany and calls from his Popcorn Mobile number to a landline in Botswana. The cost of one minute of conversation for a subscriber will be 0.35 eurocents for the standard tariff for outgoing calls from Germany + 0.15 eurocents for the Extra tariff for Botswana.
3.4.2. Cost of one minute of Extra tariff:
Country | Extra |
Afghanistan | 0,15 € |
Algeria | 0,25 € |
Anguilla | 0,15 € |
Ascencion Island | 0,85 € |
States and territories of Australia | 2,45 € |
Azerbaijan | 0,25 € |
Belarus | 0,15 € |
Belize | 0,15 € |
Bosnia-Herzegovina | 0,15 € |
Botswana | 0,15 € |
British Virgin Islands | 0,15 € |
Burkina Faso | 0,15 € |
Burundi | 0,25 € |
Cameroon | 0,15 € |
Cape Verde Island | 0,15 € |
Central Africa | 0,85 € |
Chad | 0,25 € |
Chile Easter Island | 0,85 € |
Comoros | 0,25 € |
Congo | 0,15 € |
Democratic Republic of the Congo | 0,25 € |
Cook Islands | 0,85 € |
Cote Divoire | 0,15 € |
Cuba | 0,85 € |
Diego Garcia | 0,85 € |
Djibouti | 0,25 € |
Dominica | 0,15 € |
East Timor | 0,85 € |
Equatorial Guinea | 0,15 € |
Eritrea | 0,25 € |
Ethiopia | 0,15 € |
Faeroe Islands | 0,15 € |
Faulkland Islands | 0,85 € |
Fiji Islands | 0,25 € |
French Polynesia | 0,15 € |
Gabon | 0,25 € |
Gambia | 0,25 € |
Ghana | 0,15 € |
Gibraltar | 0,15 € |
Greenland | 0,25 € |
Grenada | 0,15 € |
Guadeloupe | 0,15 € |
Guinea | 0,25 € |
Guinea-Bissau | 0,85 € |
Guyana | 0,25 € |
Haiti | 0,15 € |
Jamaica | 0,15 € |
Kiribati | 0,85 € |
North Korea | 0,85 € |
Lesotho | 0,15 € |
Liberia | 0,15 € |
Libya | 0,15 € |
Liechtenstein | 0,85 € |
Macedonia | 0,15 € |
Madagascar | 0,25 € |
Maldives | 2,45 € |
Maldives Mobile | 0,85 € |
Mali | 0,25 € |
Marshall Islands | 0,25 € |
Martinique | 0,15 € |
Mauritania | 0,15 € |
Mayotte Island | 0,85 € |
Micronesia | 0,15 € |
Montenegro | 0,15 € |
Montenegro Mobile | 0,15 € |
Morocco | 0,25 € |
Mozambique | 0,15 € |
Myanmar | 0,15 € |
Namibia | 0,15 € |
Nauru | 0,85 € |
New Caledonia | 0,15 € |
Nicaragua | 0,15 € |
Niger | 0,85 € |
Niue | 1,45 € |
Oman | 0,15 € |
Palaua | 0,85 € |
Palestine | 0,15 € |
Papua New Guinea | 0,85 € |
Peru Rural Codes | 0,15 € |
Reunion Island | 0,25 € |
San Marino | 0,85 € |
Sao Tome | 0,85 € |
Senegal | 0,15 € |
Serbia | 0,15 € |
Seychelles | 0,25 € |
Seychelles Mobile | 0,85 € |
Sierra Leone | 0,25 € |
Solomon Isles | 0,85 € |
Somalia | 0,25 € |
South Sudan | 0,15 € |
Saint Helena | 0,85 € |
Saint Kitts | 0,15 € |
Saint Lucia | 0,15 € |
Saint Pierre and Miquelon | 0,15 € |
Saint Vincent and the Grenadines | 0,15 € |
Saint Vincent and the Grenadines Mobile | 0,15 € |
Swaziland | 0,15 € |
Tanzania | 0,15 € |
Thuraya | 1,45 € |
Togo | 0,15 € |
Tokelau | 0,85 € |
Tonga Islands | 0,25 € |
Tunisia | 0,85 € |
Turks and Caicos Islands | 0,15 € |
Tuvalu | 0,85 € |
Uganda | 0,15 € |
Vanuatu Republic | 0,85 € |
Wallis and Futuna | 0,85 € |
Zimbabwe | 0,25 € |
3.4.3. The cost of one minute of the Extra tariff when making an outgoing call to satellite numbers:
Satellite operator | Extra |
Ellipso | 3,75 € |
Emsat | 2,45 € |
MCP | 2,45 € |
Global Networks | 3,75 € |
Global Networks Telenor | 2,45 € |
Global Networks Voxbone | 3,75 € |
Globalstar | 2,45 € |
ICO | 2,45 € |
Inmarsat A AOR E | 3,75 € |
Inmarsat A AOR W | 3,75 € |
Inmarsat A IOR | 3,75 € |
Inmarsat A POR | 3,75 € |
Inmarsat A Special AOR E | 3,75 € |
Inmarsat A Special AOR W | 3,75 € |
Inmarsat A Special IOR | 3,75 € |
Inmarsat A Special POR | 3,75 € |
Inmarsat AERO SkyPhone AOR E | 3,75 € |
Inmarsat AERO SkyPhone AOR W | 3,75 € |
Inmarsat AERO SkyPhone IOR | 3,75 € |
Inmarsat AERO SkyPhone POR | 3,75 € |
Inmarsat Atlantic East Mini M | 3,75 € |
Inmarsat Atlantic West Mini M | 3,75 € |
Inmarsat B AOR E | 3,75 € |
Inmarsat B AOR E HSD | 3,75 € |
Inmarsat B AOR W | 3,75 € |
Inmarsat B AOR W HSD | 3,75 € |
Inmarsat B GAN | 3,75 € |
Inmarsat B GAN 87077 | 3,75 € |
Inmarsat B HSD | 3,75 € |
Inmarsat B IOR | 3,75 € |
Inmarsat B POR | 3,75 € |
Inmarsat B SNAC | 3,75 € |
Inmarsat GAN 64 kbps AOR E | 3,75 € |
Inmarsat GAN 64 kbps AOR W | 3,75 € |
Inmarsat GAN 64 kbps IOR | 3,75 € |
Inmarsat GAN 64 kbps POR | 3,75 € |
Inmarsat GAN 64 kbps SNAC | 3,75 € |
Inmarsat Indian Ocean Mini M | 3,75 € |
Inmarsat M AOR E | 3,75 € |
Inmarsat M AOR W | 3,75 € |
Inmarsat M IOR | 3,75 € |
Inmarsat M POR | 3,75 € |
Inmarsat M SNAC | 3,75 € |
Inmarsat Mini M | 3,75 € |
Inmarsat Mini M AOR E | 3,75 € |
Inmarsat Mini M AOR W | 3,75 € |
Inmarsat Mini M IOR | 3,75 € |
Inmarsat Mini M POR | 3,75 € |
Inmarsat Mini M SNAC | 3,75 € |
Inmarsat Pacific Ocean Mini M | 3,75 € |
Inmarsat SNAC Aero | 3,75 € |
Inmarsat SNAC-A | 3,75 € |
Inmarsat Unified Mini M | 3,75 € |
International Networks Aeromobile Norway | 3,75 € |
International Networks Cubio | 2,45 € |
International Networks DTAG | 2,45 € |
International Networks Intermatica | 3,75 € |
International Networks Onair | 2,45 € |
International Networks Oration | 2,45 € |
International Networks Seanet Maritime | 2,45 € |
Iridium | 3,75 € |
Example: A subscriber is in Germany and calls from his Popcorn Mobile number to a satellite phone of the International Networks Seanet Maritime operator. The cost of one minute of conversation for a subscriber will be 0.35 eurocents for the standard tariff for outgoing calls from Germany + 2.45 eurocents for the Extra tariff.
4. Outgoing and incoming SMS.
4.1. One SMS in Latin can contain up to 160 characters, one SMS in Cyrillic can contain 70 characters. When sending an SMS containing more than 70 or 160 characters, the message is broken into parts. Each part is charged as a separate SMS. SMS to short numbers (three to six digits), as well as access to the services of content providers using short numbers are charged separately.
4.2. Popcorn Mobile does not restrict the reception of incoming SMS, however, we are not responsible for the sending and delivery of SMS by third party operators, including partner operators. The operator sending the SMS is responsible for sending and delivering SMS.
4.3. All incoming SMS are free. Cost of outgoing SMS:
Country | Cost of outgoing SMS | Cost of outgoing SMS within the EU | Cost of incoming SMS |
Afghanistan | 1,60 € | Free | |
Albania | 0,35 € | Free | |
Algeria | 0,85 € | Free | |
Andorra | 0,85 € | Free | |
Angola | 0,85 € | Free | |
Anguilla | 0,35 € | Free | |
Antigua and Barbuda | 0,35 € | Free | |
Argentine | 0,35 € | Free | |
Armenia | 0,85 € | Free | |
Aruba | 1,25 € | Free | |
Australia | 0,35 € | Free | |
Austria | 0,19 € | 0,06 € | Free |
Azerbaijan | 0,35 € | Free | |
Bahamas | 0,85 € | Free | |
Bahrain | 0,85 € | Free | |
Bangladesh | 0,85 € | Free | |
Barbados | 0,85 € | Free | |
Belarus | 0,35 € | Free | |
Belgium | 0,19 € | 0,06 € | Free |
Bermuda | 0,35 € | Free | |
Bosnia-Herzegovina | 0,35 € | Free | |
Brazil | 0,35 € | Free | |
British Virgin Islands | 0,35 € | Free | |
Brunei | 0,85 € | Free | |
Bulgaria | 0,19 € | 0,06 € | Free |
Cambodia | 0,49 € | Free | |
Canada | 0,35 € | Free | |
Cape Verde Island | 0,35 € | Free | |
Cayman Islands | 0,85 € | Free | |
Chile | 0,19 € | Free | |
China | 0,19 € | Free | |
Colombia | 0,19 € | Free | |
Democratic Republic of the Congo | 0,49 € | Free | |
Costa Rica | 0,85 € | Free | |
Croatia | 0,19 € | 0,06 € | Free |
Cyprus | 0,19 € | 0,06 € | Free |
Czech Republic | 0,19 € | 0,06 € | Free |
Denmark | 0,19 € | 0,06 € | Free |
Dominica | 0,35 € | Free | |
Dominican Republic | 0,19 € | Free | |
Ecuador | 0,35 € | Free | |
Egypt | 0,35 € | Free | |
El Salvador | 0,19 € | Free | |
Estonia | 0,19 € | 0,06 € | Free |
Faeroe Islands | 0,19 € | Free | |
Finland | 0,19 € | 0,06 € | Free |
France | 0,19 € | 0,06 € | Free |
Gambia | 0,85 € | Free | |
Georgia | 0,35 € | Free | |
Germany | 0,19 € | 0,06 € | Free |
Ghana | 0,85 € | Free | |
Gibraltar | 0,19 € | 0,06 € | Free |
Greece | 0,19 € | 0,06 € | Free |
Greenland | 0,19 € | Free | |
Grenada | 0,35 € | Free | |
Guadeloupe | 0,19 € | 0,06 € | Free |
Guatemala | 0,19 € | Free | |
Haiti | 0,85 € | Free | |
Honduras | 0,19 € | Free | |
HongKong | 0,85 € | Free | |
Hungary | 0,19 € | 0,06 € | Free |
Iceland | 0,19 € | 0,06 € | Free |
India | 0,85 € | Free | |
Indonesia | 0,85 € | Free | |
Ireland | 0,19 € | 0,06 € | Free |
Israel | 0,19 € | Free | |
Italy | 0,19 € | 0,06 € | Free |
Jamaica | 0,85 € | Free | |
Japan | 0,85 € | Free | |
Jordan | 0,85 € | Free | |
Kazakhstan | 0,85 € | Free | |
Kenya | 0,85 € | Free | |
South Korea | 0,35 € | Free | |
Kuwait | 1,25 € | Free | |
Kyrgyzstan | 0,85 € | Free | |
Latvia | 0,19 € | 0,06 € | Free |
Lebanon | 0,85 € | Free | |
Liechtenstein | 0,19 € | 0,06 € | Free |
Lithuania | 0,19 € | 0,06 € | Free |
Luxembourg | 0,19 € | 0,06 € | Free |
Macao | 0,85 € | Free | |
Macedonia | 0,85 € | Free | |
Malaysia | 0,85 € | Free | |
Malta | 0,19 € | 0,06 € | Free |
Mauritius | 0,35 € | Free | |
Mexico | 0,19 € | Free | |
Moldova | 0,85 € | Free | |
Monaco | 0,35 € | Free | |
Mongolia | 0,49 € | Free | |
Montenegro | 0,35 € | Free | |
Montserrat | 0,85 € | Free | |
Morocco | 1,25 € | Free | |
Mozambique | 0,85 € | Free | |
Myanmar | 0,85 € | Free | |
Nepal | 0,35 € | Free | |
Netherlands | 0,19 € | 0,06 € | Free |
Netherlands Antilles | 0,85 € | Free | |
New Zealand | 0,85 € | Free | |
Nicaragua | 0,19 € | Free | |
Nigeria | 0,85 € | Free | |
Norway | 0,19 € | 0,06 € | Free |
Oman | 0,85 € | Free | |
Pakistan | 0,49 € | Free | |
Palestine | 1,50 € | Free | |
Paraguay | 0,85 € | Free | |
Peru | 0,19 € | Free | |
Philippines | 0,85 € | Free | |
Poland | 0,19 € | 0,06 € | Free |
Portugal | 0,19 € | 0,06 € | Free |
Puerto Rico | 0,35 € | Free | |
Qatar | 0,85 € | Free | |
Romania | 0,19 € | 0,06 € | Free |
San Marino | 0,19 € | 0,06 € | Free |
Saudi Arabia | 0,85 € | Free | |
Serbia | 0,35 € | Free | |
Seychelles | 0,85 € | Free | |
Sierra Leone | 0,85 € | Free | |
Singapore | 0,85 € | Free | |
Slovakia | 0,19 € | 0,06 € | Free |
Slovenia | 0,19 € | 0,06 € | Free |
South Africa | 0,35 € | Free | |
Spain | 0,19 € | 0,06 € | Free |
Sri Lanka | 0,49 € | Free | |
St Kitts and Nevis | 0,35 € | Free | |
Saint Lucia | 0,35 € | Free | |
Saint Vincent and the Grenadines | 0,35 € | Free | |
Suriname | 0,35 € | Free | |
Sweden | 0,19 € | 0,06 € | Free |
Switzerland | 0,19 € | Free | |
Syria | 1,25 € | Free | |
Taiwan | 0,35 € | Free | |
Tajikistan | 0,85 € | Free | |
Tanzania | 0,85 € | Free | |
Thailand | 0,85 € | Free | |
Trinidad and Tobago | 0,85 € | Free | |
Tunisia | 1,25 € | Free | |
Turks and Caicos Islands | 0,35 € | Free | |
Turkey | 0,85 € | Free | |
USA | 0,19 € | Free | |
United States Virgin Islands | 0,19 € | Free | |
Uganda | 0,85 € | Free | |
Ukraine | 0,19 € | Free | |
United Arab Emirates | 1,25 € | Free | |
United Kingdom | 0,19 € | 0,06 € | Free |
Uruguay | 0,85 € | Free | |
Uzbekistan | 0,85 € | Free | |
Vanuatu Republic | 0,85 € | Free | |
Vatican City | 0,19 € | 0,06 € | Free |
Vietnam | 0,85 € | Free |
4.4. In other countries and territories, the “outgoing SMS” service is temporarily unavailable.
5. Other services.
5.1. The cost of the service Balance detailing on paper is 10 euros for each calendar month of the detailing period. To calculate the fee for providing details on paper, any number of days of the month within the requested detail period is rounded up to one month.
Example: when requesting details from March 30 to April 2, the provision fee is charged for 2 calendar months.
5.2. Transferring a number to another eSIM after the limit on self-transfer has been exhausted (for any reason) – 3 euros. The transfer period is up to 5 working days.
5.3. Transferring a number to another eSIM in case of loss of the device (within the transfer limit) - 3 euros. The transfer period is up to 5 working days.
6. Top up of balance.
6.1. You can top up your balance on the Popcorn Mobile website. The minimum top-up amount is 20 euros. The maximum top-up amount is 249.99 euros.
7. Number usage period. Suspension/termination of number usage.
7.1. Right to use the number and its renewal:
- The user gains the right to use the subscriber number for a period of 180 days from the moment of purchasing the eSIM (including the day of purchase).
- The validity of the number is extended by 180 days from the moment of the last paid action that leads to a balance reduction (outgoing call, outgoing SMS, data session). Purchasing an internet package without activating it is not considered a paid action.
- If the number remains inactive for more than 180 days, it is blocked.
- The number can be restored within 60 days from the moment of blocking.
- If the user does not request unblocking within 60 days, the number is returned to rotation, and its restoration becomes impossible.
7.2. Profile deactivation:
- If the SIM card has not been used for 270 days, the profile is deactivated, and the contractual relationship between the user and Numtoo OÜ is considered terminated.
- The service fee for a blocked number is 20 euros per day, but it does not exceed the available balance. It is charged daily starting from the day of the block, only if there is an available balance, and it stops automatically once the balance reaches zero.
7.3. If the negative balance persists for more than 7 consecutive days, the number is blocked, and services will be resumed after the balance is topped up.
7.4. Special conditions for numbers purchased before June 1, 2024:
